Trade Show Booth Cost Estimator
Get a rough budget range for a Las Vegas booth by size, build type, and add-ons. It's a ballpark to set expectations — your real cost depends on design, so finish with a free exact quote.
Your booth
Your estimate appears here
Pick your options and hit Estimate my range. We'll show a rough budget band and what drives it.
The ranges this estimator uses
Modular booth, before add-ons. Rent is per show; buy is the hardware outright. These are the same bands the calculator above runs on — published so you can sanity-check the number it gives you.
| Booth size | Rent per show | Buy |
|---|---|---|
| 10x10 inline | $2,500 – $6,000 | $5,500 – $18,000 |
| 10x20 inline | $6,000 – $15,000 | $13,200 – $45,000 |
| 20x20 island | $15,000 – $35,000 | $33,000 – $105,000 |
| 20x30 island | $25,000 – $55,000 | $55,000 – $165,000 |
| 30x30 island | $40,000 – $80,000 | $88,000 – $240,000 |
| 40x40+ island / custom | $60,000 – $120,000 | $132,000 – $360,000 |
Add-ons
| Add-on | Adds |
|---|---|
| LED video wall | $3,000 – $12,000 |
| SEG lightbox wall | $1,500 – $5,000 |
| Reception counter | $500 – $1,500 |
| Custom flooring | $800 – $3,000 |
| Hanging sign | $2,000 – $6,000 |
What moves the number
| Choice | Effect on the range |
|---|---|
| Fully custom build instead of modular | ×1.35 – ×1.6 |
| Buy instead of rent per show | ×2.2 – ×3.0 |
| Turnkey install & dismantle | ×1.15 – ×1.25 |
These are rough U.S. industry ranges for expectation-setting, not a Vivid Displays quote. For prices we will actually be held to, see our published LED video wall rates and SEG lightbox sizes and prices.
Estimates use rough U.S. industry ranges to set expectations — they are not a Vivid Displays quote. Real cost depends on your design, graphics, and your specific Las Vegas show (drayage, labor, electrical). For booth-cost context see our booth cost guide.