The Trade Show Floor-Plan Almanac
14 shows, 20,412 stands, 8,713,177 square feet — every booth measured from each show's own published floor plan, compared on the numbers that decide an exhibit budget. Re-pulled nightly for upcoming shows, so the availability column is current, not archival.
A floor plan is the only public document where an entire industry states its marketing budget in a unit anyone can compare: square feet. We extract every stand — its size, how many sides face an aisle (which sets its booth class, and with it the standard hanging-sign rights), and its booking status — and read the shows as data. Each show links to its full analysis; the per-stand tool is the Booth Reality Check.
| Show | Stands (reserved of drawn) | Floor sq ft | Median stand | Average | Islands' share of area | No-hanging-sign share | Still open |
|---|---|---|---|---|---|---|---|
| NBAA-BACE 2026 Las Vegas Convention Center · Oct 20–22, 2026 | 593 of 621 | 289,940 | 200 | 489 | 66% | 59% | 27 as of 2026-10-17 |
| AAPEX 2026 The Venetian Expo · Nov 3–5, 2026 | 2,283 of 2,323 | 540,233 | 100 | 237 | 44% | 75% | 34 as of 2026-10-17 |
| SEMA Show 2026 Las Vegas Convention Center · Nov 3–6, 2026 | 2,559 of 2,892 | 1,312,352 | 284 | 513 | 53% | 60% | 333 as of 2026-10-17 |
| PACK EXPO International 2026 McCormick Place · Nov 8–11, 2026 | 2,444 of 2,484 | 1,193,268 | 225 | 488 | 8% | 76% | 38 as of 2026-10-17 |
| RE+ 2026 Las Vegas Convention Center · Nov 17–19, 2026 | 1,252 of 1,430 | 536,507 | 200 | 429 | 64% | 59% | 128 as of 2026-10-17 |
| World of Concrete 2027 Las Vegas Convention Center · Jan 19–21, 2027 | 1,253 of 1,529 | 624,852 | 200 | 499 | 82% | 42% | 194 as of 2026-10-17 |
| AHR Expo 2027 McCormick Place · Jan 25–27, 2027 | 1,482 of 1,586 | 566,396 | 200 | 382 | 68% | 54% | 100 as of 2026-10-17 |
| NADA Show 2027 Orange County Convention Center · Feb 18–20, 2027 | 494 of 498 | 384,150 | 400 | 778 | 92% | 38% | 0 as of 2026-10-14 |
| NAB Show 2027 Las Vegas Convention Center · Apr 4–7, 2027 | 665 of 1,019 | 345,788 | 400 | 520 | 80% | 31% | 293 as of 2026-10-17 |
| PRINTING United Expo 2026 Las Vegas Convention Center · Sep 23–25, 2026 | 826 of 886 | 371,535 | 200 | 450 | 75% | 51% | 48 as of 2026-10-06 |
| IMTS 2026 McCormick Place · Sep 14–19, 2026 | 1,571 of 1,620 | 962,570 | 200 | 613 | 24% | 73% | 37 as of 2026-08-25 |
| InfoComm 2026 Las Vegas Convention Center · Jun 17–19, 2026 | 843 of 857 | 502,128 | 300 | 596 | 71% | 38% | 11 as of 2026-08-25 |
| NAB Show 2026 Las Vegas Convention Center · Apr 18–22, 2026 | 1,026 of 1,106 | 503,198 | 200 | 490 | 78% | 40% | 68 as of 2026-08-25 |
| AHR Expo 2026 Las Vegas Convention Center · Feb 2–4, 2026 | 1,559 of 1,561 | 580,260 | 200 | 372 | 67% | 53% | 1 as of 2026-08-25 |
What the spread says: NADA Show 2027 is the biggest-budget floor per exhibitor (median 400 sq ft) and the most island-dominated is NADA Show 2027 (islands hold 92% of its area), while PACK EXPO International 2026 is the most sign-restricted — 76% of its exhibitors may not hang overhead signage. Among upcoming shows, NADA Show 2027 is the tightest floor to get onto, with 0 stand(s) still open on its latest plan. Exhibitor-facing figures use reserved stands only — empty inventory is never averaged into a claim about exhibitors.
Recent floor movement
From our nightly re-pull of each show's published plan.
- 2026-10-17 · NBAA-BACE 2026: 1 stand(s) booked — 27 now open
- 2026-10-17 · NAB Show 2027: 9 stand(s) booked — 405 now open
- 2026-10-17 · World of Concrete 2027: 4 stand(s) booked, 4 freed, 2 resized — 194 now open
- 2026-10-17 · AAPEX 2026: 10 stand(s) booked, 2 freed, 6 resized — 34 now open
- 2026-10-17 · AHR Expo 2027: 2 stand(s) booked, 5 freed — 100 now open
- 2026-10-17 · PACK EXPO International 2026: 2 stand(s) booked — 38 now open
- 2026-10-17 · RE+ 2026: 6 stand(s) booked, 3 freed — 128 now open
- 2026-10-17 · SEMA Show 2026: 3 stand(s) booked, 1 freed, 2 resized — 336 now open
- 2026-10-16 · NBAA-BACE 2026: 3 stand(s) booked — 27 now open
- 2026-10-16 · NAB Show 2027: 5 stand(s) booked — 409 now open
- 2026-10-16 · World of Concrete 2027: 8 stand(s) booked, 1 freed, 1 resized — 201 now open
- 2026-10-16 · AAPEX 2026: 10 stand(s) booked, 1 freed, 12 resized — 28 now open
Exhibiting at one of these floors?
Tell us the show and booth number — we quote to the venue's rules, usually same day.